L'excavatrice Non-tournante Tree Shear Wood de Mechanical Grapple d'excavatrice attaquent
![]()
| Excavatrice Non-Rotating Grapple | ||||
| Tonnage de machine | Description | Chaîne de Max.Opening (dedans) | Poids (livres) | Matériel |
| 6-10T | Non-rotation | 57,1 | 1562 | |
| 11-16T | Non-rotation | 66,9 | 1914 | Q690+NM360 |
| 17-20T | Non-rotation | 74,8 | 2310 | Q690+NM360 |
| 21-24T | Non-rotation | 80,7 | 2530 | Q690+NM360 |
| 25-30T | Non-rotation | 86,6 | 2860 | Q690+NM360 |
| 31-35T | Non-rotation | 90,6 | 3344 | Q690+NM360 |
| 36-40T | Non-rotation | 94,5 | 3938 | Q690+NM360 |
| 41-45T | Non-rotation | 98,4 | 4620 | Q690+NM360 |
| 65T | Non-rotation | 98,4 | 9240 | Q690+NM360 |
![]()